NOTE:  This is a very old SSDF Chess Ratings from 2009, it is not current.

THE SSDF RATING LIST 2009-09-20    120184 games played by  311computers

                                           Rating   +     -  Games   Won  Oppo
                                           ------  ---   --- -----   ---  ----
   1 Deep Rybka 3 x64  2GB Q6600 2,4 GHz     3232   30   -27   883   84%  2947
   2 Naum 4 x64  2GB Q6600 2,4 GHz           3150   27   -25   871   76%  2954
   3 Deep Rybka 3  256MB Athlon 1200 MHz     3089   42   -41   290   57%  3041
   4 Deep Fritz 11  2GB Q6600 2,4 GHz        3080   23   -22  1012   69%  2939
   5 Zappa Mexico II x64  2GB Q6600 2,4 GHz  3071   29   -28   608   62%  2986
   6 Naum 3.1 x64  2GB Q6600 2,4 GHz         3051   32   -32   484   59%  2988
   7 Deep Shredder 11 x64 2GB Q6600  2,4 GHz 3045   28   -27   646   61%  2964
   8 Deep Hiarcs 12  2GB Q6600 2,4 GHz       3044   24   -23   937   63%  2949
   9 Hiarcs 11.2 MP  2GB  Q6600  2,4 GHz     3014   28   -28   628   54%  2983
   9 Naum 4  256MB Athlon 1200 MHz           3014   36   -36   371   52%  2998
  11 Glaurung 2.2 x64 MP 2GB Q6600 2,4 GHz   3007   25   -24   818   61%  2928
  12 Deep Junior 10.1  2GB  Q6600  2,4 GHz   2982   27   -27   646   48%  2993
  13 Rybka 2.3.1 Arena 256MB Athlon 1200 MHz 2927   22   -22   964   52%  2913
  14 Fritz 11  256MB Athlon 1200 MHz         2920   28   -28   625   48%  2932
  15 Deep Fritz 8 2GB  Q6600  2,4 GHz        2915   27   -28   669   39%  2992
  16 Deep Shredder 11  256MB  Athlon 1200    2914   33   -33   450   46%  2943
  17 Shredder 8 MP 2GB  Q6600  2,4 GHz       2907   30   -31   521   39%  2984
  18 Rybka 1.2  256MB Athlon 1200 MHz        2906   25   -24   893   71%  2751
  19 Hiarcs 11.1  256MB  Athlon 1200 MHz     2879   23   -23   941   49%  2882
  20 Junior 10.1  256MB Athlon 1200 MHz      2861   20   -20  1179   49%  2868
  21 Deep Junior 8  2GB Q6600 2,4 GHz        2857   31   -33   500   36%  2957
  22 Fritz 10  256MB Athlon 1200 MHz         2850   36   -34   423   68%  2715
  23 Junior 10  256MB Athlon 1200 MHz        2845   23   -22  1002   65%  2732
  24 Zap!Chess Zanzibar 256MB Athlon 1200 MH 2842   21   -21  1060   50%  2841
  25 Hiarcs 10 HypMod 256MB Athlon 1200 MHz  2835   20   -19  1416   69%  2699
  26 Fruit 2.2.1  256MB Athlon 1200 MHz      2832   19   -19  1385   62%  2749
  27 Shredder 10 UCI  256MB Athlon 1200 MHz  2829   20   -20  1246   58%  2772
  28 Spike 1.2  256MB Athlon 1200 MHz        2816   26   -26   714   57%  2765
  29 Rybka 1.0 beta 128MB K6-2 450 MHz       2777   64   -69   115   38%  2862
  30 Chess Tiger 2007  256MB Athlon 1200 MHz 2774   26   -26   711   47%  2794
  31 Pocket Fritz 3 Hiarcs Ipaq 214 624 MHz  2749   72   -64   119   70%  2603
  32 Zap!Chess  256MB Athlon 1200 MHz        2735   30   -29   562   53%  2711
  33 Gandalf 6.0  256MB  Athlon 1200 MHz     2733   24   -24   840   56%  2690
  34 Chessmaster 9000  256MB Athlon 1200 MHz 2718   36   -35   385   56%  2678
  35 Pro Deo 1.1  256MB Athlon 1200 MHz      2712   24   -23   876   57%  2659
  36 Deep Sjeng 1.5a  256MB Athlon 1200 MHz  2673   31   -31   493   52%  2661
  37 CEBoard Fruit 2.3.1 XScale 400  400 MHz 2647   65   -61   129   62%  2563
  38 Ruffian 2.0.0  256MB  Athlon 1200 MHz   2630   49   -49   205   46%  2660
  39 Revelation Rybka 2.2  XScale 500 MHz    2625   50   -48   212   59%  2560
  40 Gromit 3.11.9  256MB Athlon 1200 MHz    2608   44   -46   246   43%  2660
  41 Yace Paderborn  256MB Athlon 1200 MHz   2606   35   -35   389   48%  2620
  42 Crafty 19.17  256MB Athlon 1200 MHz     2530   41   -44   304   30%  2680
  43 Pocket Fritz 2 XScale 400 MHz           2509   48   -47   217   57%  2460
  44 Resurrection Rybka 2.2 StrongARM 203 MH 2485   45   -45   242   54%  2460
  45 Resurrection Fruit '05 StrongARM 203 MH 2394   67   -63   120   60%  2319
  46 Hiarcs 9.5a/9.6 Palm TungstenE OMAP 126 2392   35   -35   400   45%  2426
  47 CEBoard Crafty 2004 HP RX4240  400 MHz  2375   56   -58   152   45%  2412
  48 R30 v. 2.5                              2273   41   -38   343   69%  2135
  49 Chess Genius 1.4 SX1  OMAP 310 120 MHz  2150   50   -48   210   60%  2080
  50 Chess Tiger 14.9 Palm m515 16MB 42MHz   2102   69   -74   100   39%  2181

CHESS SETS FROM AMERICA'S LARGEST CHESS STORE
Chess USA is America's leading retailer of chess sets, chess pieces, chess boards, and more. In fact, for 30 years Your Move Chess & Games has been the leading retailer of all things chess! Not everyone can view the hundreds of chess sets we have on display in our New York Chess Store, which is why we strive to have the most detailed chess website anywhere on the internet. After All, with over 2,000 chess sets, chess boards, chess pieces, chess computers and more, we need to be detailed! No matter what you are looking for, from chess set or chess program, our knowledgable staff is ready to help.

Have a Chess Set already, and just need to freshen up on the rules? We've got them - just click here

Your Move Chess & Games, America's Largest Chess Set Store. It's Your Move!