| STAR SAPPHIRE / STAR DIAMOND | ||||||||||||||||||||||||||||||||||
| Model Name | STAR SAPPHIRE | STAR DIAMOND | ||||||||||||||||||||||||||||||||
| Item Number | n/a | n/a | ||||||||||||||||||||||||||||||||
| SUITABLE FOR : | ||||||||||||||||||||||||||||||||||
| Beginners and occasional players | X | X | ||||||||||||||||||||||||||||||||
| Strong players, club players | X | X | ||||||||||||||||||||||||||||||||
| Tournament players | X | X | ||||||||||||||||||||||||||||||||
| Estimated ELO (USCF) | 2530 | 2550 | ||||||||||||||||||||||||||||||||
| Playing levels | 64 | 64 | ||||||||||||||||||||||||||||||||
| Microprocessor | SH 7020 | SH 7020 | ||||||||||||||||||||||||||||||||
| Program capacity (ROM) | 1 M | 1 M | ||||||||||||||||||||||||||||||||
| Capacity random access memory (RAM) | 256K Byte | 256K Byte | ||||||||||||||||||||||||||||||||
| System clock speed | 16 MHz | 20 MHz | ||||||||||||||||||||||||||||||||
| Making a move | Pen input | Sensor-board | ||||||||||||||||||||||||||||||||
| Showing a move | LCD SCREEN | LCD/ LEDs | ||||||||||||||||||||||||||||||||
| Information LCD | X | X | ||||||||||||||||||||||||||||||||
| Integrated chess clock | X | X | ||||||||||||||||||||||||||||||||
| Memory | X | X | ||||||||||||||||||||||||||||||||
| With random generator | X | X | ||||||||||||||||||||||||||||||||
| Move suggestion (Hint Key) | X | X | ||||||||||||||||||||||||||||||||
| Training mode | X | X | ||||||||||||||||||||||||||||||||
| Referee mode | X | X | ||||||||||||||||||||||||||||||||
| Opening book (in halfmoves) | >200,000 | >200,000 | ||||||||||||||||||||||||||||||||
| Opening book programmable-/selectable | X | X | ||||||||||||||||||||||||||||||||
| Opening book coaching feature | X | X | ||||||||||||||||||||||||||||||||
| Move take back (in halfmoves) | 112 | 112 | ||||||||||||||||||||||||||||||||
| Verify / Set Up mode | X | X | ||||||||||||||||||||||||||||||||
| Depth search | 20 | 20 | ||||||||||||||||||||||||||||||||
| Display of depth in halfmoves | X | X | ||||||||||||||||||||||||||||||||
| Solves most MATE in...moves | 10 | 10 | ||||||||||||||||||||||||||||||||
| Mate announcement | 10 | 10 | ||||||||||||||||||||||||||||||||
| Autoplay | X | X | ||||||||||||||||||||||||||||||||
| Can resign | X | X | ||||||||||||||||||||||||||||||||
| Save game and learning feature | 16 Games | 16 Games | ||||||||||||||||||||||||||||||||
| Display of game history | X | X | ||||||||||||||||||||||||||||||||
| Shows score | X | X | ||||||||||||||||||||||||||||||||
| Rating system | X | X | ||||||||||||||||||||||||||||||||
| Selectable game playing style | X | X | ||||||||||||||||||||||||||||||||
| EL light | X | |||||||||||||||||||||||||||||||||
| PC Interface | X | X | ||||||||||||||||||||||||||||||||
| NOVAG CHESSBOARD Connection | X | X | ||||||||||||||||||||||||||||||||
| IrDa Interface | X | |||||||||||||||||||||||||||||||||
| Measurements in cm | 8.6x9.2x2.2 | 35.5x30.0x2.7 | ||||||||||||||||||||||||||||||||
| Power Supply (not included) | Bat./ Adap. | Bat./ Adap. | ||||||||||||||||||||||||||||||||
| Estimated playing hours | 30 H | 50 H | ||||||||||||||||||||||||||||||||
| Battery type | 3xAAA | 4xAA | ||||||||||||||||||||||||||||||||
| Both models are equipped with a real RISC processor (Reduced Instruction Set Chip) not RISC–Style like the Diamond II/ Sapphire II. This means that the speed of the mircro processors of both new models is even faster than the Diamond II/ Sapphire II, which in turn increases the strength of both chess computer models. | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
*According to FIDE Top 100 Chess Sites